Description
?
Product ID:? ? ? ? ? ? ? MBT2061130
Material:? ? ? ? ? ? ? ? ? Cotton
Pattern:? ? ? ? ? ? ? ? ? ?Solid
Season:? ? ? ? ? ? ? ? ? ?Spring. Summer
Style:? ? ? ? ? ? ? ? ? ? ? Casual. Simple. Fashion
Occasion:? ? ? ? ? ? ? ? ?Daily. Outdoor Activities. Street. Vacation. Beach
Package included
1 * Pants
Size Chart:
Please allow 1-3 cm measured error.
?
Tag Size |
Length | Waist | Hip | Thigh |
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 50cm |?19.7” | 66-94cm |?25.9”-36.9” | 102cm |?40.1” | 56cm |?22.0” |
M | 51cm |?20.0” | 68-100cm |?26.7”-39.3” | 108cm |?42.4” | 58cm |?22.8” |
L | 52cm |?20.4” | 72-102cm |?28.3”-40.1” | 112cm |?44.0” | 60cm |?23.6” |
XL | 53cm |?20.8” | 74-106cm |?29.1”-41.7” | 118cm |?46.4” | 62cm |?24.4” |
XXL | 54cm |?21.2” | 76-112cm |?29.9”-44.0” | 120cm |?47.2” | 64cm |?25.2” |
3XL | 55cm |?21.6” | 80-120cm |?31.4”-47.2” | 124cm |?48.7” | 66cm |?25.9” |
4XL | 56cm |?22.0” | 84-128cm |?33.0”-50.3” | 128cm |?50.3” | 68cm |?26.7” |
Reviews
There are no reviews yet.