Description
?
Product ID:? ? ? ? ? ? ? BR2061010
Material:? ? ? ? ? ? ? ? ? Nylon. Spandex
Pattern:? ? ? ? ? ? ? ? ? ?Solid
Cup Shape:? ? ? ? ? ? ? Full Cup
Closure Type:? ? ? ? ? ?Pull Over
Features:? ? ? ? ? ? ? ? ?Anti-Pilling. Breathable. Quick Dry
Style:? ? ? ? ? ? ? ? ? ? ? Casual. Sporty
Occasion:? ? ? ? ? ? ? ??Daily. Outdoor Activities. Workout
Package included:
1 * Bra
Size Chart:
Tag Size |
Fit For Cup | Upper Bust | Under Bust |
? | cm | inch | cm | inch | |
S | 65/30BC 70/32AB | 80-85cm |?31.4”-33.4” | 70-73cm |?27.5”-28.7” |
M | 70/32BC 75/34AB | 85-90cm |?33.4”-35.4” | 74-77cm |?29.1”-30.3” |
L | 75/34BCD 80/36ABC | 90-95cm |?35.4”-37.3” | 77-80cm |?30.3”-31.4” |
XL | 80/36BCD 85/38A | 95-100cm |?37.3”-39.3” | 80-83cm |?31.4”-32.6” |
Reviews
There are no reviews yet.